Deck oven CERVAP 750-4-186Deck OvenBY BONGARD ProductID: 11842
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information Deck oven CERVAP 750-4-186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Front -polished Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -removable Glass Doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -steam Exhaust Hood With Exhaust Fan Baking Chamber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -refractory Concrete Hearth Plates 20 Mm Thick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -halogen Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Exchanger -24 Single Loop Annular Tubes Per Linear Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Generator -independent, Located Inside Of Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -1 Per Deck Insulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -crossed Rock Wool Panels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -reflecting Glass Doors To Reduce Heat Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Levels | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Width | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each Deck Depth | 186 Cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | CERVAP 750-4-186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | BONGARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 177 width x 280 depth x 232 height cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | (L) 177widt cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | (D) 280dept cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | (H) 232eigt cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 47.5 K/CAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volt | 220 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||