Electric Pizza oven 4 trays [One Level]Pizza OvenBY OEM ProductID: 11860
![]() |
| |||||||||||||||||||||||||||||||||||||||
Product Information Electric Pizza oven 4 trays [One Level] | ||||||||||||||||||||||||||||||||||||||||
| Independent Control Of Ceiling And Bedplate Heating Elements Through Electronic Control | ||||||||||||||||||||||||||||||||||||||||
| Front Part And Door In Stainless Steel | ||||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Maximum Tempreture | 400 C | |||||||||||||||||||||||||||||||||||||||
| Baking Surface | Stone | |||||||||||||||||||||||||||||||||||||||
| Internal Lighting With Halogen Lamp | Yes | |||||||||||||||||||||||||||||||||||||||
| Tray Capacity [40 X 60] | 4 | |||||||||||||||||||||||||||||||||||||||
| Pizza Capacity [30 Cm Diameter] | 9 | |||||||||||||||||||||||||||||||||||||||
| Internal Dimension | 113 X 108 X 10 | |||||||||||||||||||||||||||||||||||||||
| Control Type [maintanace Advantage] | Electromechanical | |||||||||||||||||||||||||||||||||||||||
| Chamber Lowering Device To Save Energy | Included | |||||||||||||||||||||||||||||||||||||||
| Model | 935A | |||||||||||||||||||||||||||||||||||||||
| Company | OEM | |||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 146 x 133 x 40 cm | |||||||||||||||||||||||||||||||||||||||
| Length | (L) 146 cm | |||||||||||||||||||||||||||||||||||||||
| Depth | (D) 133 cm | |||||||||||||||||||||||||||||||||||||||
| Height | (H) 40 cm | |||||||||||||||||||||||||||||||||||||||
| Power | 14.9 kW / Per Deck | |||||||||||||||||||||||||||||||||||||||
| Volt | 380 V | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||