DOUGH DIVIDER TRADIFORMDough DividerBY JAC ProductID: 11862
![]() |
| ||||||||||||||||||||||||||||||
Product Information DOUGH DIVIDER TRADIFORM | |||||||||||||||||||||||||||||||
Technical Details | |||||||||||||||||||||||||||||||
| Tank Shape | SQUARE | ||||||||||||||||||||||||||||||
| Operation | MANUAL | ||||||||||||||||||||||||||||||
| Dimensions Des Cuves (lxlxh) En Mm | 460 X 387 X 125 Mm | ||||||||||||||||||||||||||||||
| Weight Min / Max In Grams | 150 / 950 | ||||||||||||||||||||||||||||||
| Pressure Plate | Included | ||||||||||||||||||||||||||||||
| Model | TRADIFORM | ||||||||||||||||||||||||||||||
| Company | JAC | ||||||||||||||||||||||||||||||
| Manufacturer |
| ||||||||||||||||||||||||||||||
Other Technical Details | |||||||||||||||||||||||||||||||
| Dimension | |||||||||||||||||||||||||||||||
| Power | 1.5 kW | ||||||||||||||||||||||||||||||
| Volt | 400V V | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||