WATER COOLER [OPTIMAX 900 50HZ P] WITH PUMPWATER COOLERBY SOREMA ProductID: 11879
![]() |
| |||||||||||||||||||||||||||||||||||||||
Product Information WATER COOLER [OPTIMAX 900 50HZ P] WITH PUMP | ||||||||||||||||||||||||||||||||||||||||
| Remote Control Box With Temperature Control (5 M Cable Lenght). | ||||||||||||||||||||||||||||||||||||||||
| Insulated Polyester Tank With Flowing Valve, Automatic Water Addition And Overflow (� ¾’’). | ||||||||||||||||||||||||||||||||||||||||
| Stainless Steel Coil Exchanger 316 L With Mechanical Agitator And Water Level Control Sensors. | ||||||||||||||||||||||||||||||||||||||||
| Electric Box With Circuit Breakers And Contactors. | ||||||||||||||||||||||||||||||||||||||||
| Stainless Steel Immersed Pump. | ||||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Capacity If Water In +20 And Water Out +1 | 90 Lt/hr | |||||||||||||||||||||||||||||||||||||||
| Capacity If Water In +15 And Water Out +5 | 180 Lt/hr | |||||||||||||||||||||||||||||||||||||||
| Tank Volume | 130 Lt | |||||||||||||||||||||||||||||||||||||||
| Cooling Gas | R452A | |||||||||||||||||||||||||||||||||||||||
| Empty Weight | 97 Kg | |||||||||||||||||||||||||||||||||||||||
| Full Weight | 227 Kg | |||||||||||||||||||||||||||||||||||||||
| Model | OPTIMAX 900P | |||||||||||||||||||||||||||||||||||||||
| Company | SOREMA | |||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 105 x 66 x 99 cm | |||||||||||||||||||||||||||||||||||||||
| Length | (L) 105 cm | |||||||||||||||||||||||||||||||||||||||
| Depth | (D) 66 cm | |||||||||||||||||||||||||||||||||||||||
| Height | (H) 99 cm | |||||||||||||||||||||||||||||||||||||||
| Power | 1475+1004+28 W | |||||||||||||||||||||||||||||||||||||||
| Volt | 220 V | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||