Traditional Meat Mincer 22MEAT MINCERBY GROUP PSV ProductID: 1414
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information Traditional Meat Mincer 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hygin | Professional equipment, conform to the European sanitary regulations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hygin | Easy cleaning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Fully built in AISI 304 STAINLESS STEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ergonomics | Easy cleaning and quick dismantling external head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Productivity | capacity 350KG/Hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | Large tray easily removable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | Equipped with Reverse position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | Option for adaptation to Enterprise no.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DRC22 ( H22 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | GROUP PSV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 67 x 50 x 61.5 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | (L) 67 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | (D) 50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | (H) 61.5 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 1.5HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volt | 220 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| مفرمة لحوم ٢٢ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||