Electric Convection Oven 10 Trays With Steam 40 X 60 CmCONVECTION OVENBY EUROFOURS ProductID: 1849
![]() |
| |||||||||||||||||||||||||||||||||||||||
Product Information Electric Convection Oven 10 Trays With Steam 40 X 60 Cm | ||||||||||||||||||||||||||||||||||||||||
| Capacity | Capacity 10 trays 400 x 600mm | |||||||||||||||||||||||||||||||||||||||
| Body | Manfactured of stainless steel AISI 304 Ni-Cr 18/10 | |||||||||||||||||||||||||||||||||||||||
| Door | Double glass door | |||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Spacing Between Trays | 85mm | |||||||||||||||||||||||||||||||||||||||
| Trays Capacity | 400 X 600 Mm | |||||||||||||||||||||||||||||||||||||||
| Depth (handle + 60mm) | 1025 Mm | |||||||||||||||||||||||||||||||||||||||
| Depth With Opened Door | 1615 | |||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 200 Kg | |||||||||||||||||||||||||||||||||||||||
| Electric Power (with/without Steam) | 11.2/19.7kW | |||||||||||||||||||||||||||||||||||||||
| Heating Power (with/ Without Steam) | 10.5/18.9kW | |||||||||||||||||||||||||||||||||||||||
| Number Of Turbins | 2 | |||||||||||||||||||||||||||||||||||||||
| Steam Option | Yes | |||||||||||||||||||||||||||||||||||||||
| Including Stand | No | |||||||||||||||||||||||||||||||||||||||
| Model | FVE-10A20 | |||||||||||||||||||||||||||||||||||||||
| Company | EUROFOURS | |||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 78 x 103 x 108 cm | |||||||||||||||||||||||||||||||||||||||
| Length | (L) 78 cm | |||||||||||||||||||||||||||||||||||||||
| Depth | (D) 103 cm | |||||||||||||||||||||||||||||||||||||||
| Height | (H) 108 cm | |||||||||||||||||||||||||||||||||||||||
| Power | 20 kW | |||||||||||||||||||||||||||||||||||||||
| Volt | 380 V | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||