Optimax 600 water chillerWater CoolerBY SOREMA ProductID: 1932
![]() |
| |||||||||||||||||||||||||||||||||||||||
Product Information Optimax 600 water chiller | ||||||||||||||||||||||||||||||||||||||||
| Production | 60 Litre/hr | |||||||||||||||||||||||||||||||||||||||
| Tank Capacity | 135 LITRE | |||||||||||||||||||||||||||||||||||||||
| Body | Insulated polyester Buffer Tank | |||||||||||||||||||||||||||||||||||||||
| Coil | Stainless steel cooling coil | |||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Water Pump | Yes | |||||||||||||||||||||||||||||||||||||||
| Setting Up Of Water Temperature Up To | +0.5°C | |||||||||||||||||||||||||||||||||||||||
| Model | OPTIMAX 600P | |||||||||||||||||||||||||||||||||||||||
| Company | SOREMA | |||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 105 x 66 x 99 cm | |||||||||||||||||||||||||||||||||||||||
| Length | (L) 105 cm | |||||||||||||||||||||||||||||||||||||||
| Depth | (D) 66 cm | |||||||||||||||||||||||||||||||||||||||
| Height | (H) 99 cm | |||||||||||||||||||||||||||||||||||||||
| Power | 2.116 kW | |||||||||||||||||||||||||||||||||||||||
| Volt | 220 V | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||