Intermediate ProoferIntermediate ProoveBY JAC ProductID: 428
![]() |
| |||||||||||||||||||||||||||||||||||||||
Product Information Intermediate Proofer | ||||||||||||||||||||||||||||||||||||||||
| Capacity | Max capacity 297 of weight 350 gram dough pieces | |||||||||||||||||||||||||||||||||||||||
Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Length Of Casts (in Cm) | 136 | |||||||||||||||||||||||||||||||||||||||
| Maximum Capacity For 350-gram Dough Pieces | 297 | |||||||||||||||||||||||||||||||||||||||
| Power Output Three-phase 400/230 (in KW) | 0.25 | |||||||||||||||||||||||||||||||||||||||
| Net Weight (in Kg) | 260 | |||||||||||||||||||||||||||||||||||||||
| Foot Control | Yes | |||||||||||||||||||||||||||||||||||||||
| Width Of Troughs (in Cm) / Number Of Moulds | 14 / 33 Or 16 / 26 | |||||||||||||||||||||||||||||||||||||||
| Model | MB300 | |||||||||||||||||||||||||||||||||||||||
| Company | JAC | |||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| |||||||||||||||||||||||||||||||||||||||
Other Technical Details | ||||||||||||||||||||||||||||||||||||||||
| Dimension | 136 x 131 x 120 cm | |||||||||||||||||||||||||||||||||||||||
| Length | (L) 136 cm | |||||||||||||||||||||||||||||||||||||||
| Depth | (D) 131 cm | |||||||||||||||||||||||||||||||||||||||
| Height | (H) 120 cm | |||||||||||||||||||||||||||||||||||||||
| Power | 0.25 kW | |||||||||||||||||||||||||||||||||||||||
| Volt | 220 V | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||