Guyon Rotary Oven ElectricRotary OvenBY GUYON INTERNATIONAL ProductID: 489
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Information Guyon Rotary Oven Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 18 levels for 600 x 800 mm baking trays 144 baguettes per baking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | All stainless steel construction, baking chamber and panels in stainless steel 15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door | Double glasses door to avoid heat loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Electromechanical controls for greater reliability Extractor included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light | Delayed light system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | White wool insulation having high insulation and high resistance over time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
2000 Kg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventlation | 6 blades turbine (quantity 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Turbins | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Generation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timer With Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Lightining | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extractor Front Fan | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation Type | Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vent ( Oura ) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | BVT144E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | GUYON INTERNATIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Technical Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 x 212 x 227 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | (L) 150 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | (D) 212 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | (H) 227 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 52 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volt | 380 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| فرن دوار يعمل بالكهرباء | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||